QA-7, 12 June 2026, Statement of the Spokesperson of the Ministry of Foreign Affairs, Öncü Keçeli, in Response to a Question Regarding Developments Concerning the “Property Rights of Displaced Persons” Cluster of the Judgment on the Fourth Greek Cypriot Application Discussed at the 1563rd Human Rights Meeting of the Ministers’ Deputies of the Council of Europe
The “property rights of displaced persons” cluster of the European Court of Human Rights (ECHR) judgment on the fourth Greek Cypriot application dated 2001 was once again on the agenda of the 1563rd human rights meeting of the Ministers’ Deputies of the Council of Europe, held in Strasbourg on 9-11 June 2026. It has yet again not been possible to close this cluster, even though the Secretariat of the Council of Europe has been recommending ending the supervision of its execution since 2022.
Furthermore, at the same meeting, in line with an exceptional procedure designed to be invoked only in cases where the execution of a Court ruling is not possible due to differences of interpretation, the Council of Europe Secretariat has been tasked with preparing a draft study on the interpretation of the property-related provisions in the 2014 ECHR compensation ruling.
These developments, which are unprecedented in the history of the Committee’s work, are the result of the Greek Cypriot side’s efforts to politicize the European Convention on Human Rights system to serve its own ends. The Greek Cypriot side has chosen to hinder the effective functioning of the Convention system. At the same time the Greek Cypriots have, once again, demonstrated their insincerity regarding the settlement of the Cyprus issue.
Türkiye expresses deep concern over the erosion of the European Convention on Human Rights system with political motives. We will continue to closely follow this issue in coordination with the Turkish Republic of Northern Cyprus.
Pazartesi - Cuma
09:00 - 12:30 / 14:00 - 18:00
"Konsolosluk Başvuruları 09.30 - 12.00 ve 14.00 - 16.00 saatleri arası alınır."
Tatil Günleri 2026
| 1.01.2026 | 1.01.2026 | Yılbaşı |
| 6.01.2026 | 6.01.2026 | Ortodoks Noel arifesi (Ortodoks vatandaşların bayramı) |
| 7.01.2026 | 7.01.2026 | Ortodokos Noeli |
| 19.01.2026 | 19.01.2026 | Suya Haç Atma Töreni (Vodici) (Ortodokos vatandaşların bayramı) |
| 27.01.2026 | 27.01.2026 | Aziz Sava Bayramı (K.M.C.’ndeki Sırp Toplumu’nun Bayramı) |
| 20.03.2026 | 20.03.2026 | Ramazan Bayramı |
| 6.04.2026 | 6.04.2026 | Paskalya (Katolik vatandaşların bayramı) |
| 8.04.2026 | 8.04.2026 | Uluslararası Romanlar Bayramı (K.M.C.’ndeki Roman Toplumu’nun Bayramı) |
| 10.04.2026 | 10.04.2026 | İyi Cuma, Ortodoks Paskalya Öncesi Cuma (Ortodoks vatandaşların bayramı) |
| 13.04.2026 | 13.04.2026 | Paskalya |
| 1.05.2026 | 1.05.2026 | İşçi Bayramı |
| 23.05.2026 | 23.05.2026 | Ulah Milli Bayramı (K.M.C.’ndeki Ulah Toplumu’nun Bayramı) |
| 24.05.2026 | 25.05.2026 | „Aziz Kiril ve Metodiy“ Genel Slav Eğitimcileri Bayramı |
| 27.05.2026 | 27.05.2026 | Kurban Bayramı (Sadece Müslüman vatandaşlar için) |
| 29.05.2026 | 29.05.2026 | Ruhlar Günü, Ruhlar Günü Öncesi Cuma (Ortodoks vatandaşların bayramı) |
| 2.08.2026 | 3.08.2026 | Cumhuriyet Bayramı (İlinden Ayaklanması Bayramı) |
| 28.08.2026 | 28.08.2026 | Büyük Meryem Ana Günü (Ortodoks vatandaşların bayramı) |
| 8.09.2026 | 8.09.2026 | Bağımsızlık Bayramı |
| 21.09.2026 | 21.09.2026 | Yom Kippur Bayramı (K.M.C.’ndeki Yahudi Toplumu’nun Bayramı) |
| 28.09.2026 | 28.09.2026 | Boşnakların Uluslararası Bayramı (K.M.C.’ndeki Boşnak Toplumu’nun Bayramı) |
| 11.10.2026 | 11.10.2026 | Halk Ayaklanması Bayramı |
| 23.10.2026 | 23.10.2026 | Makedon Devrimi Mücadelesi Bayramı |
| 1.11.2026 | 1.11.2026 | Azizler Günü (Katolik vatandaşların Bayramı) |
| 22.11.2026 | 22.11.2026 | Arnavut Alfabesi’nin Bayramı (K.M.C.’ndeki Arnavut Toplumu’nun Bayramı) |
| 8.12.2026 | 8.12.2026 | “Aziz Kliment Ohridski” Bayramı |
| 21.12.2026 | 21.12.2026 | Türkçe Eğitim Bayramı (K.M.C.’ndeki Türk Toplumu’nun Bayramı) |
| 25.12.2026 | 25.12.2026 | Noel’in birinci günü (Katolik vatandaşların Bayramı) |
+ 90 312 292 29 29
TÜRKİYE'DE YATIRIM İMKANLARI